GENERAL INFORMATION
| Information | Details |
|---|---|
| NAME OF THE SCHOOL | S R DIGI SCHOOL VISAKHAPATNAM AP |
| AFFILIATION NO | 130007 |
| SCHOOL CODE | 57017 |
| COMPLETE ADDRESS WITH PINCODE | S R DIGI SCHOOL, ZINC SMELTER POST, HINDUSTAN ZINC LTD, VISAKHAPATNAM, - 530015 |
| PRINICIPAL NAME | D V S RAO |
| PRINICIPAL QUALIFICATION | MSc BEd |
| SCHOOL EMAIL ID | [email protected] |
| CONTACT DETAILS | 08912747070 |
DOCUMENTS AND INFORMATION
STAFF TEACHING
| Information | Details |
|---|---|
| PRINCIPAL | 1 |
| TOTAL NO. OF TEACHERS | 26 |
| PGT | 0 |
| TGT | 19 |
| PRT | 7 |
| TEACHERS SECTION RATIO | 1:32 |
| DETAILS OF SPECIAL EDUCATOR | J Venkata Ramana (M.Sc, Psychology) |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Siva Rama Krishna |
RESULT CLASS: X
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|
| 2016 | 57 | 57 | 100.00 |
| 2017 | 77 | 77 | 100 |
| 2018 | 100 | 93 | 93 |
| 2019 | 125 | 124 | 99.2 |
| 2020 | 134 | 131 | 97.76 |
SCHOOL INFRASTRUCTURE
| Information | Details | ||||||
|---|---|---|---|---|---|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3084 | ||||||
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
|
||||||
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
||||||
| INTERNET FACILITY | Yes | ||||||
| NO. OF GIRLS TOILETS | 4 | ||||||
| NO. OF BOYS TOILETS | 4 | ||||||
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://m.youtube.com/watch?v=RBwBoVOdVYg |
